# | Name | Audit | Security Score / 7d | Price / 24h | Market Cap | Ecosystem | Badges & Honors |
---|---|---|---|---|---|---|---|
1 | 2 | 95 | $1.12 7.60% | $9.77B | 3 | ||
2 | 1 | 95 | $0.00 6.42% | $6.15B | 3 | ||
3 | 2 | 95 | $76.37 5.99% | $1.08B | 5 | 3 | |
4 | 2 | 90 | $4.06 8.22% | $1.50B | 2 | ||
5 | 9 | 92 | $0.65 7.44% | $974.61M | 3 | 3 | |
6 | 2 | 92 | $0.60 8.86% | $1.11B | 6 | 3 | |
7 | 4 | 92 | $0.52 6.40% | $435.97M | 3 | 3 | |
8 | 1 | 84 | $3.81 2.33% | $697.78M | 2 | ||
9 | 1 | 88 | $8.57 7.47% | $990.92M | 2 | ||
10 | 1 | 85 | $0.99 0.78% | $1.04B | 8 | 2 | |
11 | 1 | 95 | $3.35 0.57% | $3.20B | 3 | ||
12 | 8 | 94 | $12.08 10.2% | $2.14B | 3 | ||
13 | 2 | 80 | $337.20 1.18% | $53.24B | 2 | ||
14 | 1 | 86 | $2.30 14.5% | $159.66M | 2 | ||
15 | 1 | 85 | $0.07 0.05% | $1.84B | 2 | ||
16 | 1 | 95 | $1.40 5.81% | $458.81M | 3 | ||
17 | 5 | 95 | $0.95 6.10% | $427.90M | 3 | ||
18 | 2 | 90 | $0.12 4.82% | $787.13M | 2 | ||
19 | 5 | 90 | $0.39 10.3% | $319.19M | 3 | 2 | |
20 | 1 | 95 | $0.03 6.17% | $236.57M | 3 | 3 | |
21 | 3 | 95 | $0.36 12.5% | $221.67M | 3 | ||
22 | 12+ | 89 | $1.45 10.9% | $354.12M | 2 | ||
23 | 1 | 85 | $0.03 7.96% | $327.26M | 4 | 2 | |
24 | 3 | 95 | $0.02 8.16% | $147.47M | 4 | 3 | |
25 | 5 | 85 | $0.28 5.66% | $159.35M | 3 | 2 | |
26 | 4 | 92 | $0.21 0.51% | $95.85M | 4 | 3 | |
27 | 2 | 95 | $0.56 4.46% | $89.41M | 3 | ||
28 | 1 | N/A | $0.75 6.98% | $67.78M | 3 | 2 | |
29 | 6 | 82 | $0.00 8.13% | $102.90M | 1 | ||
30 | 1 | 95 | $0.13 4.98% | $92.30M | 3 | ||
31 | 2 | 84 | $0.20 0.79% | $73.61M | 2 | ||
32 | 6 | N/A | $2.38 1.71% | $2.90B | |||
33 | 1 | 92 | $0.19 7.43% | $35.99M | 3 | ||
34 | 1 | 80 | $0.00 8.14% | $145.54M | 2 | ||
35 | 1 | N/A | $8.58K 5.26% | $314.19M | 5 | 1 | |
36 | 1 | N/A | $2.13 9.72% | $299.13M | 1 | ||
37 | 1 | N/A | $0.01 16.0% | $212.42M | 1 | ||
38 | 1 | N/A | $0.23 6.59% | $203.84M | 4 | 1 | |
39 | 1 | N/A | $1.00 0.26% | $2.03B | 9 | 1 | |
40 | 3 | N/A | $0.45 6.85% | $167.46M | 1 | ||
41 | 1 | 85 | N/A 0.00% | N/A | 1 | ||
42 | 1 | N/A | $0.18 4.34% | $165.19M | 1 | ||
43 | 1 | N/A | $0.24 8.97% | $41.91M | 1 | ||
44 | 1 | 95 | $1.00 0.15% | $76.24B | 8 | 3 | |
45 | 1 | 95 | $1.00 0.25% | $877.81M | 3 | ||
46 | 1 | 85 | $0.00 7.08% | $748.57M | 2 | ||
47 | 1 | 80 | $1.01 7.13% | $1.01B | 1 | ||
48 | 1 | 85 | $4.02 11.8% | $323.54M | 9 | 1 | |
49 | 8 | 92 | $8.21 11.8% | $249.89M | 3 | ||
50 | 1 | 95 | $0.22 5.93% | $206.27M | 5 | 2 | |
51 | 1 | 95 | $1.72 8.36% | $212.65M | 6 | 3 | |
52 | 2 | 95 | $0.00 7.47% | $177.26M | 3 | ||
53 | 1 | 85 | $0.00 3.29% | $343.52M | 2 | ||
54 | 1 | 92 | $0.57 10.9% | $165.47M | 2 | ||
55 | 4 | 86 | $0.00 3.12% | $276.15M | 2 | ||
56 | 2 | 95 | $1.07 1.46% | $132.20M | 3 | ||
57 | 1 | 85 | $0.28 5.89% | $156.73M | 2 | ||
58 | 3 | 88 | $0.67 9.91% | $127.58M | 6 | 1 | |
59 | 1 | 85 | $0.63 2.21% | $125.68M | 1 | ||
60 | 2 | 87 | $1.78 8.14% | $142.63M | 4 | 2 | |
61 | 1 | 80 | $69.26 11.3% | $163.75M | 1 | ||
62 | 2 | 80 | $9.75 5.65% | $141.47M | 7 | 1 | |
63 | 1 | 90 | $0.03 2.22% | $93.94M | 1 | ||
64 | 1 | 90 | $0.07 9.18% | $84.65M | 4 | 1 | |
65 |